AJPfam | Andrew J. Potter and Sarah (Womach) with some of their children. Georgia m. 1877 and Mattie m. 1885, so we date this somewhere between those two years, but probably closer to 1885. L-R of those standing: Betty, Allen, Mattie, Oliver, and Lida (Mary Eliza(beth)). |
AJPfam2 | We THINK this is A.J. and Sarah and their family, taken from tintype circa 1870. L-R: Albert Henry (b. 1865 d. 1875), Martha Jane "Mattie" b. 1869 in Sarah's lap; Georgia (b. 1860 and m. 1877) standing with Mary Eliza "Lida" b. 1867 in front of her. On the end, Allan Ulysses b. 1862. |
Bela and Family c.1906 | Left to right 1st row: Halcy, Bela Moses, Lela, Opal. Top Row: Leota (Dorman) and Eunicei. |
Bela Moses Potter | Bela Moses Potter (1864-1938), son of Moses and Mary Jane (Womach). |
ClntCoThosP | Transcription of Clinton Co. MO probate records for Thomas Potter, who died before 30 March 1854. |
EphPotter | Transcription of Buchanan Co. MO probate files for
Ephraim Potter, son of Thomas and Celia (Jackson). |
FrCoVA1 | Franklin Co. VA Deeds Moses Potter to Benjamin Potter; Benjamin Potter to Benjamin Cook; Power of Atty to Moses Potter by George, Elisha, and William Kerby of Madison Co. KY. |
FrMarBond | Transcription of Franklin Co. VA Marriage Bond John Bartee to Dicey Kerby and Marriage Bond Moses Potter to Frances Kerby |
FrCoVaDds | Several Franklin Co. VA deeds with the following POTTERs as either grantors or grantees: Thomas & Susannah, Benjamin Lewis, Benjamin Jr., Benjamin Sr. and Mary whose dower was released in Lincoln Co. Ky, John and Lewis Sr., Lewis Jr. |
LewisPotter | Transcription from Lincoln Co. KY Deed Book B p. 185-187, Logan to Potter, and Deed Book D, p. 179, Potter to Hammond. |
Moses Mary Tomb 2 | Tombstone of Moses Potter, son of Thomas & Celia (Jackson) and Mary (Womach), daughter of Abraham and Lucinda. |
MosesPotter | Everything we know about Moses Potter (1768-1848), father of Thomas Potter (1793-1871). |
MosPotPic | Photo of Moses Potter (1825-1902), son of Thomas and Celia (Jackson). |
Moses Potter Land | Moses Potter (1825-1902) land near Potter, KS. |
MosJesWills | Transcription of two entries in the Jefferson Co. KY Will Book 4: at pages 86-87, the will of Moses Potter, and at pages 320-321 the will of Jesse Potter. Moses names his wife Frances and then all his children including sons Jesse and Thomas. Jesse gave a land warrant to his "neice Nancy Potter in Buchanan County, MO." Thus the two wills together prove the Thomas Potter in Buchanan Co. (who has a daughter Nancy living with him) is the son of Moses and Frances Potter of Jefferson Co. KY. |
Oscar J. Potter | Oscar J. Potter (1875-1922) son of Moses and Mary Jane (Womach). |
Road Map | Directions to the Old Young Cemetery, drawn by David Saile. |
OYC Map 2 | Map of Old Young Cemetery, Atchison Co. KS, drawn by David Saile. |
ThosPotter | Everything we know about Thomas (1793-1871) and Celia (Jackson 1793-1861) POTTER with a brief bio of their children. He was born in Franklin Co. VA; they met and married in Lincoln Co. KY (where she was born), lived in Jefferson Co. KY, Lafayette Co. and Buchanan Co. MO and are buried in Atchison Co. KS. |
Tin Bela | Tinsley Potter (1826-1904) son of Thomas and Celia with his nephew Bela Moses Potter (1864-1938) son of Moses and Mary Jane (Womach). |
Tinsley home Front Back |
Front and back views of house near Potter, KS owned by Tinsley Potter (1826-1904) son of Thomas and Celia (Jackson). |
T J Potter House | Home of Thomas J. Potter (1856-1941) near Potter, KS. He was son of Joseph (1819-1912). |
Transcription of Clinton Co. MO estate papers of Thomas Potter died 1854 |
Transcription of NARA file WC 634.596, Andrew Potter 1841-1907 Greene Co. MO and wife JoAnn Hester (Haden) 1847-1927 |